USD $407
WingTips Casual Shoes
Soft & Supple Full Grain Leather Upper
Colours Available – Olive, Burgundy (Bordo) & Black
Category – Casual Shoes
Very Soft and Comfortable
Moulded Rubber Sole
Suitable as Lesiure Shoes, After Work Parties, Dating & Dinner
Matches Casual Trousers, , Semi Formal Trousers, Chino Pants, Jeans and any way you would like to wear it.
INFORMATION
MY ACCOUNT
LOCATIONS
The Mandarin Gallery Orchard Road 333A #01-14 Singapore 238897
Subscribe to our newsletter!
© 2020 Vincitore Fine Formal Funky. All Rights Reserved. | Designed by I Concept
For Men
Please note at VINCITORE we do keep bigger sizes up to US13 and while our shoes are made for wide feet we do have smaller sizes like 39/38For men our sizing is UK/EU sizing which is one size bigger then US sizing.
For example if you wear size 9 in US, you should choose size 8 from our shoes for men.
Vincitore Sizing | EU | USA | UK | Length in cm | |
---|---|---|---|---|---|
39 | 5 | 39 | 6 | 5 | 25.2 |
39.5 | 5.5 | 39.5 | 6.5 | 5.5 | 25.7 |
40 | 6 | 40 | 7 | 6 | 25.8 |
40.5 | 6.5 | 40.5 | 7.5 | 6.5 | 26.4 |
41 | 7 | 41 | 8 | 7 | 26.5 |
41.5 | 7.5 | 41.5 | 8.5 | 7.5 | 27.1 |
42 | 8 | 42 | 9 | 8 | 27.2 |
42.5 | 8.5 | 42.5 | 9.5 | 8.5 | 27.8 |
43 | 9 | 43 | 10 | 9 | 27.9 |
43.5 | 9.5 | 43.5 | 10.5 | 9.5 | 28.5 |
44 | 10 | 44 | 11 | 10 | 28.6 |
44.5 | 10.5 | 44.5 | 11.5 | 10.5 | 29 |
45 | 11 | 45 | 12 | 11 | 29.1 |
45.5 | 11.5 | 45.5 | 12.5 | 11.5 | 29.7 |
46 | 12 | 46 | 13 | 12 | 29.8 |
For Women
Please note at VINCITORE we do keep bigger sizes up to US13 and while our shoes are made for wide feet we do have smaller sizes like 39/38For men our sizing is UK/EU sizing which is one size bigger then US sizing.
For example if you wear size 9 in US, you should choose size 8 from our shoes for men.
Vincitore Sizing | EU | USA | UK | Length in cm | |
---|---|---|---|---|---|
35 | 2 | 35 | 5 | 2 | 22.6 |
35.5 | 2.5 | 35.5 | 5.5 | 2.5 | 23.2 |
36 | 3 | 36 | 6 | 3 | 23.3 |
36.5 | 3.5 | 36.5 | 6.5 | 3.5 | 23.9 |
37 | 4 | 37 | 7 | 4 | 24 |
37.5 | 4.5 | 37.5 | 7.5 | 4.5 | 24.7 |
38 | 5 | 38 | 8 | 5 | 24.7 |
38.5 | 5.5 | 38.5 | 8.5 | 5.5 | 25.2 |
39 | 6 | 39 | 9 | 6 | 25.2 |
39.5 | 6.5 | 39.5 | 9.5 | 6.5 | 25.7 |
40 | 7 | 40 | 10 | 7 | 25.8 |
40.5 | 7.5 | 40.5 | 10.5 | 7.5 | 26.4 |
41 | 8 | 41 | 11 | 8 | 26.5 |
41.5 | 8.5 | 41.5 | 11.5 | 8.5 | 27.1 |
42 | 9 | 42 | 12 | 9 | 27.2 |
please sign up to get one time signup discount of 5%.